Information about Kalamunda, WA | |
---|---|
Name | Kalamunda |
Region | Perth |
State | Western Australia |
Country | Australia |
Name | County | Postode |
---|---|---|
Pindara Place, Kalamunda, WA | Perth | 6076 |
Citrine Gardens, Kalamunda, WA | Perth | 6058 |
Hovea Crescent, Kalamunda, WA | Perth | 6076 |
Seaview Terrace, Kalamunda, WA | Perth | 6076 |
Grove Road, Kalamunda, WA | Perth | 6076 |
Barron Road, Kalamunda, WA | Perth | 6076 |
Benson Way, Kalamunda, WA | Perth | 6057 |
Hornet Fairway, Kalamunda, WA | Perth | 6057 |
Pettit Place, Kalamunda, WA | Perth | 6076 |
Cephalotus Road, Kalamunda, WA | Perth | 6076 |
Name | County | Postcode |
---|---|---|
Pickering Brook | Kalamunda | 6076 |
Reservoir | Kalamunda | 6076 |
Wattle Grove | Kalamunda | 6107 |
Walliston | Kalamunda | 6076 |
Lesmurdie | Kalamunda | 6076 |
Gooseberry Hill | Kalamunda | 6076 |
Bickley | Kalamunda | 6076 |
Kalamunda | Kalamunda | 6076 |
Forrestfield | Kalamunda | 6058 |
Hacketts Gully | Kalamunda | 6076 |
Carmel | Kalamunda | 6076 |
Piesse Brook | Kalamunda | 6076 |
High Wycombe | Kalamunda | 6057 |
Maida Vale | Kalamunda | 6057 |
Paulls Valley | Kalamunda | 6076 |
Canning Mills | Kalamunda | 6111 |
1 | ›› |
Western Australia | |
---|---|
Name | Western Australia |
Nickname | The Wildflower State, The Golden State |
ISO | AU-WA |
Capital | Perth |
Perth | |
---|---|
Name | Perth |
State | Western Australia |